The good absorption properties of most materials at near IR wavelengths make fiber lasers very attractive for laser marking applications. The beam quality, compact design and maintenance free operation are of particular interest.
With pulse energy up to 2mJ, provide the high peak powers that can be used to mark shallow to deep engraving in most materials. The high peak power enables to mark even the most reflective materials such as gold and aluminum. Examples include deep permanent markings on heavy-duty gears, auto parts, plastic ear tags, ceramic filters and PC board and marking keyboards. Laser wavelength | 1064nm |
Average power(W) | 12 W/ Pulse laser (10/15/20W can be optioned ) |
Laser pulse frequency | 5K-50K |
Repetitious precision | ±0.001 |
Facula diameter | ≤1mm |
Marking range(MM) | 110×110mm (Optional 220×220/300×300mm ) |
Market speed | 7m/s |
Natural life of laser | >100,000 hours ( fiber laser ) |
Guarantee of laser | One year for free |
Applicable material | Metal, Non metal |
Power supply | 220V±22V |
Cooling | Air Cooling |
N.W/G.W of Mainframe | 30/50kg |
Operate System | WIN9X/WIN2000/WINXP |
Control | USB |
Format | BMP/PCX/DOC/TXT/PLT/JPG and etc. |
Auxiliary device | Automatic, semi-mechanical lifting device, XY movement table, full side movement table,etc |
Application fields
Barcode marking on tools
Marking on medical products
Contrast marking on anodized metal tags
Edge isolation on solar panels
Thin film removal on metal and polymer.
Wafer registration on silicon wafers
Marking keyboards and ID ear tags
. IC marking
. Ceramic filters
. Multicolor marking on titanium.
. Marking of diode packages
. PV film of LED, TV displayer,etc